Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Riverbend Drive 4 5 4,694 $1,350,000 $287.60 75 days
1210 Valley View Drive 5 5 3,008 $629,000 $209.11 129 days
183 Farley Circle 3 3 3,100 $599,900 $193.52 10 days
302 Chestnut Street 5 4 3,790 $440,000 $116.09 24 days
Lot 1 Curve Road N/A N/A N/A $410,000 $6,799.34 68 days
410 Lawndale Drive 4 3 2,139 $409,900 $191.63 38 days
921 Clifford Street 4 3 3,294 $405,000 $122.95 83 days
705 High Street 4 3 2,340 $399,000 $170.51 7 days
1194 Pulaski Giles Turnpike N/A N/A 5,601 $398,000 $71.06 102 days
1194 Pulaski Giles Turnpike N/A N/A N/A $398,000 $71.06 129 days
714 High Street 3 2 1,560 $279,900 $179.42 137 days
426 Willow Circle 4 2 1,462 $254,900 $174.35 66 days
408 Hale Street 3 2 1,092 $228,000 $208.79 317 days
418 Easton Road 3 2 1,444 $219,900 $152.29 14 days
306 Crile Lane 3 2 1,370 $198,000 $144.53 147 days
712 Curve Road 3 1 1,739 $189,900 $109.20 10 days
150 Camp Meeting Road E 3 1 1,102 $179,900 $163.25 35 days
150 Camp Meeting Rd 3 1 1,102 $179,900 $163 36 days
Ravens Ridge Road N/A N/A N/A $139,000 $4,058.39 158 days
Lot 1 River Ridge Drive N/A N/A N/A $130,000 Unknown 117 days
TBD Walkers Creek Vly Road N/A N/A N/A $96,000 Unknown 973 days
227 & 229 Sunny Ridge Road 4 2 1,522 $70,000 $45.99 140 days
TBD Hidden Meadow Drive N/A N/A N/A $50,000 Unknown 185 days
Average: 3.6 2.6 2,374 $332,791 $159 131 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Oakview Lane 4 2 2,204 $299,950 $136.09 7 days
109 Oakview Ln 4 2 2,204 $299,950 $136 10 days
303 Mountain Drive 4 3 2,064 $225,000 $109.01 151 days
507 Wildwood Drive 4 2 1,600 $209,900 $131.19 36 days
318 Sunny Ridge Road 2 2 1,932 $184,000 $95.24 92 days
614 Morris Avenue 3 2 1,092 $180,000 $164.84 323 days
225 Bear Springs Road 3 2 1,875 $100,000 $53.33 38 days
Average: 3.4 2.1 1,853 $214,114 $117 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Serenity Hills Lane 4 4 4,397 $899,000 $870,000 $197.86 27 days 5/7/26
TBD Flat Top Road N/A N/A N/A $995,000 $840,000 $3,456.36 81 days 7/10/26
105 Springdale Road N/A N/A N/A $797,000 $775,000 $8,031.09 0 days 5/26/26
120 River Ridge Drive 4 4 3,932 $700,000 $687,000 $174.72 51 days 6/26/26
101 Darden Drive 4 4 4,086 $695,000 $665,000 $162.75 57 days 8/20/26
1862 Spring Valley Road 4 3 2,550 $470,000 $500,000 $196.08 1 day 8/19/26
184 Farley Circle 4 2 2,780 $425,000 $430,000 $154.68 2 days 7/2/26
264 Angel View Lane 3 2 2,016 $385,000 $375,000 $186.01 57 days 6/9/26
725 Cross Avenue 2 1 1,200 $360,000 $360,000 $300 67 days 8/4/26
508 Lawndale Drive 4 3 2,043 $330,000 $330,000 $161.53 0 days 6/3/26
103 Huffman Drive 3 2 2,452 $329,500 $320,000 $130.51 68 days 7/23/26
708 Clifford Street 3 2 1,850 $319,900 $319,900 $172.92 80 days 6/10/26
525 Hale Street 3 2 1,632 $310,000 $310,000 $189.95 24 days 8/10/26
109 Oakview Lane 4 2 2,239 $294,900 $294,900 $131.71 10 days 5/19/26
879 Cross Avenue 3 2 2,280 $299,900 $270,000 $118.42 78 days 10/22/26
136 Clemons Lane 1 1 624 $274,900 $270,000 $432.69 6 days 7/13/26
328 Mountain Drive 3 2 2,353 $300,000 $252,000 $107.10 8 days 7/20/26
2300 Walkers Creek Valley Road 3 2 1,822 $299,900 $245,000 $134.47 10 days 7/29/26
1502 Pembroke Street 3 1 1,514 $215,000 $227,000 $149.93 20 days 7/15/26
328 Crile Lane 3 2 1,880 $225,000 $225,000 $119.68 37 days 6/4/26
500 Woodrum Street 3 1 1,236 $225,000 $213,000 $172.33 12 days 6/18/26
103 Hill Street 3 2 1,431 $210,000 $203,200 $142 134 days 10/15/26
1104 Henson Avenue 3 2 3,432 $199,000 $190,000 $55.36 167 days 8/10/26
107 Eagle Drive N/A N/A N/A $169,000 $174,000 $60.42 13 days 6/22/26
806 Church Avenue 5 2 2,092 $199,000 $155,000 $74.09 44 days 9/4/26
Average: 3.1 2.0 1,976 $322,936 $308,357 $147 37 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!