Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 William Drive 4 1 1,100 $224,900 $204.45 56 days
5993 Anderson Avenue 3 1 1,000 $204,300 $204.30 27 days
Average: 3.5 1.0 1,050 $214,600 $204 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Highland Circle 4 3 2,655 $439,000 $165.35 133 days
905 Oak Drive 3 2 1,903 $419,000 $220.18 31 days
6099 Wright Avenue 3 2 1,092 $265,000 $242.67 28 days
Average: 3.3 2.3 1,883 $374,333 $209 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Highland Circle 3 3 3,161 $525,000 $537,000 $169.88 5 days 5/14/26
925 Carson Drive Sw 6 4 3,316 $425,000 $460,000 $138.72 3 days 9/10/26
1407 Palmer Drive 3 4 1,744 $495,000 $440,000 $252.29 29 days 9/18/26
1209 Highland Circle 4 2 2,302 $430,000 $431,000 $187.23 3 days 3/4/26
5763 William Drive 3 2 1,380 $299,900 $309,000 $223.91 0 days 9/9/26
745 Second Street 3 2 2,049 $299,000 $305,000 $148.85 2 days 4/9/26
6071 Patrick Avenue 4 2 1,872 $288,800 $288,800 $154.27 0 days 5/22/26
350 Hickory Drive 3 2 1,186 $285,500 $285,500 $240.73 0 days 4/15/26
935 Hummingbird Drive Sw 3 2 3,378 $300,000 $275,000 $81.41 37 days 8/2/26
5767 Rigney Drive 3 1 1,500 $269,999 $269,999 $180 0 days 6/18/26
Average: 3.4 1.9 1,760 $282,369 $281,964 $168 9 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!