Union Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Old Spruce Rd 3 1 918 $1,161,000 $1,264 3 days
51 Russlyn Ridge Ln 3 3 2,548 $679,000 $266 404 days
282 Silver Maple Ln 4 5 4,344 $489,000 $112 8 days
235 Long View Dr 3 2 1,792 $399,900 $223 66 days
3190 Sweet Springs Valley Rd 3 2 2,130 $375,000 $176 69 days
375 S Main St N/A N/A 7,124 $349,000 $48 54 days
375 S Main St N/A 7 7,124 $349,000 $48 54 days
105 Main St 5 2 2,931 $325,000 $110 129 days
22023 Seneca Trl S 5 2 3,240 $325,000 $100 222 days
3607 Laurel Crk 3 2 1,560 $315,500 $202 24 days
Average: 3.5 2.6 3,017 $347,606 $222 99 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22616 Seneca Trail South 3 2 1,440 $169,900 $117 108 days
Average: 3.0 2.0 1,440 $169,900 $117 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2288 Mountain View Ln 3 3 3,682 $675,000 $650,000 $176 102 days 2/12/26
Health Center Dr 3 3 2,200 $575,000 $562,500 $255 56 days 10/6/26
22 Knobs Rd 4 2 4,165 $525,000 $492,500 $118 252 days 7/6/26
3655 Knobs Rd 4 3 2,825 $389,000 $376,000 $133 46 days 6/19/26
3639 Hollywood Glace Rd 3 2 2,100 $379,000 $310,000 $147 214 days 3/6/26
725 Old Spruce Rd 4 2 2,448 $249,000 $212,000 $86 19 days 8/21/26
6883 Sweet Springs Valley Rd 3 2 1,064 $200,000 $200,000 $187 0 days 5/5/26
50 Shanklin 3 2 2,320 $215,000 $200,000 $86 72 days 5/22/26
3040 Knobs Rd 2 2 1,408 $199,900 $199,900 $141 212 days 1/30/26
125 North Street Un Wv 2 1 1,024 $179,000 $175,000 $170 125 days 5/21/26
Average: 2.9 1.8 1,823 $231,360 $217,985 $126 112 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!