Princeton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rt 460 Crumpecker Hill N/A N/A N/A $5,500,000 Unknown 1065 days
377 Imperial Drive 5 5 3,800 $2,800,000 $736 97 days
377 Imperial Drive 5 5 4,800 $2,800,000 $583 97 days
20 New Hope Road N/A 4 39,000 $1,399,000 $35 769 days
176 Highpoint Lane 5 5 6,397 $849,900 $132 56 days
3377 Beckley Road N/A 2 2,168 $800,000 $369 354 days
750 Memory Lane 4 3 2,516 $699,500 $278 46 days
1300 Glenwood Park Road N/A 2 1,248 $550,000 $440 24 days
7756 Pisgah 4 3 3,148 $549,000 $174 41 days
180 Lyle Way Lot #5 N/A N/A N/A $500,000 Unknown 291 days
Average: 3.3 2.2 2,851 $426,593 $160 76 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Evans Place 4 3 3,360 $377,000 $112 38 days
113 Elm Street 3 4 2,530 $349,000 $137 43 days
506 Hillcrest Drive 3 2 2,051 $279,900 $136 4 days
1102 Park Avenue 3 3 2,076 $239,000 $115 23 days
615 Fayette St. 3 2 1,568 $199,900 $127 62 days
615 Fayette St 3 2 1,568 $199,900 $127 63 days
229 Teresa Street 2 2 1,140 $199,900 $175 141 days
1424 Old Athens Road 3 2 1,426 $179,900 $126 42 days
906-908 Mercer Ave N/A 6 9,200 $179,000 $19 461 days
329 Mary I Johnson Rd 4 2 1,920 $178,900 $93 27 days
Average: 3.1 2.3 2,171 $195,412 $117 77 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 Thomas Jefferson Dr 4 3 2,781 $457,900 $410,000 $147 77 days 5/19/26
1001 Hilltop Dr 3 3 2,531 $399,000 $345,000 $136 180 days 4/16/26
162 Dreamview Pl 3 2 1,740 $184,900 $195,000 $112 46 days 5/26/26
679 Pleasant Hill Rd 3 2 1,320 $154,900 $160,000 $121 53 days 9/11/25
914 Reynolds Ave 3 1 1,296 $134,900 $130,000 $100 192 days 6/21/26
2905 Elgood Rd 2 1 1,186 $99,900 $116,000 $97 61 days 8/22/25
Average: 3.0 2.0 1,809 $238,583 $226,000 $119 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6