Princeton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rt 460 Crumpecker Hill N/A N/A N/A $5,500,000 Unknown 1112 days
377 Imperial Drive 5 5 3,800 $2,800,000 $736 144 days
377 Imperial Drive 5 5 4,800 $2,800,000 $583 144 days
176 Highpoint Lane 5 5 6,397 $849,900 $132 103 days
574 Misty Hills Lane 5 4 6,115 $849,000 $138 17 days
750 Memory Lane 4 3 2,516 $699,500 $278 93 days
1300 Glenwood Park Road N/A 2 1,248 $550,000 $440 71 days
458 Holly Hill Rd 5 3 3,400 $525,000 $154 22 days
180 Lyle Way Lot #5 N/A N/A N/A $500,000 Unknown 338 days
180 Lyle Way Lot # 3 N/A N/A N/A $425,000 Unknown 338 days
Average: 3.3 2.3 2,325 $432,112 $155 76 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Rosemary St 4 3 2,982 $380,000 $127 41 days
152 Garden Oaks Dr 2 2 1,996 $375,000 $187 4 days
152 Garden Oaks Dr. 2 2 1,996 $375,000 $187 4 days
180 Gardenia Way 4 4 2,618 $339,900 $129 23 days
155 Woodbridge Drive 3 2 1,848 $265,000 $143 30 days
207 College Ave 3 2 2,483 $254,000 $102 77 days
135 Bayberry Ave 3 3 1,480 $244,000 $164 62 days
471 Rolling Hills Drive 3 3 2,412 $238,500 $98 17 days
198 Rosemary St 3 2 1,142 $230,000 $201 40 days
229 Teresa Street 2 2 1,140 $199,900 $175 188 days
Average: 3.0 2.0 1,921 $199,577 $134 93 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 Thomas Jefferson Dr 4 3 2,781 $457,900 $410,000 $147 77 days 5/19/26
1001 Hilltop Dr 3 3 2,531 $399,000 $345,000 $136 180 days 4/16/26
162 Dreamview Pl 3 2 1,740 $184,900 $195,000 $112 46 days 5/26/26
615 Fayette St 3 2 1,568 $199,900 $179,000 $114 66 days 7/30/26
914 Reynolds Ave 3 1 1,296 $134,900 $130,000 $100 192 days 6/21/26
Average: 3.2 2.2 1,983 $275,320 $251,800 $122 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5