Bluefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
John Nash Blvd N/A N/A N/A $1,399,000 Unknown 26 days
477 Ball Dairy Road 3 3 2,192 $925,000 $421 269 days
7040 New Hope Rd 3 3 2,016 $724,900 $359 5 days
307 Federal St N/A 8 52,100 $638,000 $12 213 days
396 Blue Prince Road 16 8 5,700 $550,000 $96 134 days
5491 Sandlick Rd 6 1 1,808 $510,000 $282 950 days
123 Fawn Circle 3 4 3,333 $499,000 $149 43 days
414 Oakhurst Avenue 5 4 4,625 $450,000 $97 605 days
179 Fowler Street 3 2 1,144 $449,000 $392 57 days
642 Dove Circle 4 4 3,528 $430,700 $122 46 days
Average: 4.2 2.8 3,804 $240,453 $108 138 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Heatherwood 5 6 3,332 $699,900 $210 16 days
702 Three Springs Dr 5 4 5,306 $625,000 $117 94 days
Grassy Branch Rd 35 30 N/A $529,900 Unknown 32 days
6 Fairlane Drive 5 5 4,650 $499,900 $107 156 days
305 Eagles Nest 3 2 1,650 $425,000 $257 54 days
227 Willow Lane 4 3 2,286 $414,759 $181 318 days
1915 Vineyard Rd. 9 5 5,760 $315,000 $54 486 days
2306 Bland Road 4 3 2,663 $314,999 $118 63 days
426 Saxon Pl 3 2 1,990 $251,000 $126 110 days
205 Wintercreek Dr. 3 2 1,581 $199,900 $126 76 days
Average: 5.3 3.8 2,486 $241,998 $103 127 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
861 Slade Road 4 3 3,935 $599,999 $520,000 $132.15 51 days 7/16/26
116 Aspen Court N/A N/A 10,284 $510,000 $397,000 $38.60 83 days 6/15/26
330 S College Avenue N/A N/A 4,273 $249,900 $397,000 $92.91 83 days 6/15/26
328 S College Avenue 4 2 1,584 $120,000 $397,000 $250.63 83 days 6/15/26
332 S College Avenue 4 2 2,760 $140,000 $397,000 $143.84 83 days 6/15/26
148 Tickle Street 3 3 1,702 $259,000 $252,000 $148.06 70 days 10/6/25
TBD Samantha Street N/A N/A N/A $249,000 $200,000 $818.77 213 days 9/12/25
139 Tabor Avenue N/A N/A N/A $150,000 $130,000 $29.89 190 days 3/6/26
231 Eva Pl N/A N/A N/A $46,000 $35,000 Unknown 119 days 3/31/26
196 Perdue St 2 1 832 $29,900 $29,900 $35 90 days 6/3/26
Average: 3.4 2.2 3,624 $235,379 $275,490 $120 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10